Monty Monday Pairs 24/10/2022

Ranks

Session 1 Section A

3 Table 25 Board Howell Movement Director: AS Scorer: AS Received 75 of 75 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score LPs
1 3 Keith Shuttleworth & Dave Berry 25 67.00 100 67.00 12
2 2 Alan Screen & Jeremy Dawes 25 52.00 100 52.00 6
3 4 Judith Gethin & Fiona Noyce 25 50.00 100 50.00  
4 5 Cath England & John Thacker 25 48.00 100 48.00  
5 1 Phil Moody & Rita Hindle 25 43.00 100 43.00  
6 6 Martyn Whitby & Roy Holmes 25 40.00 100 40.00  

(printed 21:57:47 24/10/2022 PairsScorer7.3.4(c) JAS